Plug-in fan sleeves type SLM

Material: TPE (Thermoplastic elastomer)
Colour: black
Hardness: ca. 65° Shore A
Temperature resistance: from -40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: EG 2011/65 (RoHS) & EG 1907/2006 (REACH)

Legend:
Size A: max.outside dimension
Size B: fan size
Size C: min.inside dimension
Size D: diameter of the nipples
Size E overall height of the fan sleeve
Size F: height of the fan sleeve without nipples
Size G: flange thickness or fan height
Size H: height of the nipples
Size S: clearance of the nipples

daten-slm

left3
For the article definition you need the fan size (size B), the flange thickness (size G/ see picture left) and also the panel thickness.

Small fans do not have an extra flange (see picture right). For this fans the flange means the height of the fan (size G).

With * marked fan-types size G equals the fan height.

right3

left4
For rip type fans you need the sleeve-types with “-F” (free edges) i.e. SLM-80-40-10-F
right4

Article no.SLM402010 oder 20(F)
articlefan sizefan flange thicknessnsizepanel thickness:
10 = from 0,75 to 1,75 mmn
20 = from 2,00 to 3,50 mm
free edges for rip type fans
Article no.ABCDEFGHSpanel thickness
SLM-25-100-102725242,624,0012,2510,0*6,00,750,75 to 1,75
SLM-25-100-202725242,625,0012,2510,0*6,01,752,00 to 3,50
SLM-30-100-103330282,627,0013,2510,0*7,00,750,75 to 1,75
SLM-30-100-203330282,628,0013,2510,0*7,01,752,00 to 3,50
SLM-40-20-10-F4340384,020,005,252,08,00,750,75 to 1,75
SLM-40-20-20-F4340384,021,005,252,08,01,752,00 to 3,50
SLM-40-40-10-F4340384,022,007,254,08,00,750,75 to 1,75
SLM-40-40-20-F4340384,023,007,254,08,01,752,00 to 3,50
SLM-40-100-104340384,028,0013,2510,0*8,00,750,75 to 1,75
SLM-40-100-204340384,029,0013,2510,0*8,01,752,00 to 3,50
SLM-40-150-104340384,033,0018,2515,0*8,00,750,75 to 1,75
SLM-40-150-204340384,034,0018,2515,0*8,01,752,00 to 3,50
SLM-40-200-104340384,038,0023,2520,0*8,00,750,75 to 1,75
SLM-40-200-204340384,039,0023,2520,0*8,01,752,00 to 3,50
SLM-50-25-10-F (-B40/42)5350484,020,505,752,58,00,750,75 to 1,75
SLM-50-25-20-F (-B40/42)5350484,021,505,752,58,01,752,00 to 3,50
SLM-50-100-10 (-B40/42)5350484,028,0013,2510,0*8,00,750,75 to 1,75
SLM-50-100-20 (-B40/42)5350484,029,0013,2510,0*8,01,752,00 to 3,50
SLM-50-150-10 (-B40/42)5350484,033,0018,2515,0*8,00,750,75 to 1,75
SLM-50-150-20 (-B40/42)5350484,034,0018,2515,0*8,01,752,00 to 3,50
SLM-50-200-10 (-B40/42)5350484,038,0023,3520,0*8,00,750,75 to 1,75
SLM-50-200-20 (-B40/42)5350484,039,0023,2520,0*8,01,752,00 to 3,50
SLM-60-30-10 (-F)6460584,023,257,53,09,00,750,75 to 1,75
SLM-60-30-20 (-F)6460584,024,257,53,09,01,752,00 to 3,50
SLM-60-40-10 (-F)6460584,024,258,54,09,00,750,75 to 1,75
SLM-60-40-20 (-F)6460584,025,258,54,09,01,752,00 to 3,50
SLM-80-30-10 (-F)8480774,023,257,53,09,00,750,75 to 1,75
SLM-80-30-20 (-F)8480774,024,257,53,09,01,752,00 to 3,50
SLM-80-40-10 (-F)8488774,024,258,54,09,00,750,75 to 1,75
SLM-80-40-20 (-F)8480774,025,258,54,09,01,752,00 to 3,50
SLM-80-50-10 (-F)8480774,025,259,55,09,00,750,75 to 1,75
SLM-80-50-20 (-F)8480774,026,259,55,09,01,752,00 to 3,50
SLM-92-40-10 (-F)9792894,026,259,54,09,00,750,75 to 1,75
SLM-92-40-20 (-F)9792894,027,259,54,09,01,752,00 to 3,50
SLM-92-50-10 (-F)9792894,027,2510,55,09,00,750,75 to 1,75
SLM-92-50-20 (-F)9792894,028,2510,55,09,01,752,00 to 3,50
SLM-95-60-10 (-F)9792894,028,2511,56,09,00,750,75 to 1,75
SLM-92-60-20 (-F)9792894,029,2511,56,09,01,752,00 to 3,50
SLM-119-40-10 (-F)1251191164,028,259,54,010,00,750,75 to 1,75
SLM-119-40-20 (-F)1251191164,029,259,54,010,01,752,00 to 3,50
SLM-119-50-10 (-F)1251191164,029,2510,55,010,00,750,75 to 1,75
SLM-119-50-20 (-F)1251191164,030,2510,55,010,01,752,00 to 3,50
SLM-119-60-10 (-F)1251191164,030,2511,56,010,00,750,75 to 1,75
SLM-119-60-20 (-F)1251191164,021,2511,56,010,01,752,00 to 3,50
All dimensions in mm!