Fan guard-EMI-shields
Material: stainless steel (spring V2A) material no. 1.4310/AISI 301
Material thickness: 0,2 mm
Equals guideline: REACH & RoHS
The use of EMI-shields prevents technical devices from interfering with each other through unwanted electrical or electromagnetic effects.
In a test setup, an improvement in EMI tightness with installed EMI shields was measured over the entire frequency range, even up to approx. 50% in the peaks.
They also serve as protection against contact and prevent the coarse dust filter from being sucked in.
EMI shields can be mounted on the inside or outside of the housing wall. Mounting on the inside has the advantage that the sleeve presses the fan guard-EMI-shields directly onto the usually bare or, in the case of plastic housings, metal-coated inside of the housing. The sheet metal seals the fan opening from an EMI perspective. The thin stainless steel grille ensures EMI attenuation while ensuring maximum air flow!
Unlike plastic grilles, protective wire grilles or holes in the housing, with EMI shields, any change in air noise when the fan is running is hardly audible!
Type SE
hexagon perforation in offset pattern
Free air flow rate approximately at 85 %
Installation possible in combination with fan sleeve type LM!
Type SH
hexagon perforation in offset pattern
Free air flow rate approximately at 85 %
Installation possible in combination with fan sleeve type SLM, but also by using the four drills and fix it with customary screws or rivets. Dimension of A is a little smaller/ max. as big as the fan.
Type RE
round hole perforation in offset pattern
Free air flow rate approximately at 75 %
Installation possible in combination with fan sleeve type LM!
Article no. | LEB | 40 | SE / SH / RE | 20 |
---|---|---|---|---|
article | fan size | type | hole diameter |
Article no. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
LEB-25-RE-15 | 27,0 | 20,0 | 1,75 | 1,5 | 2,00 | 0,2 | - |
LEB-25-SE-15 | 27,0 | 20,0 | 1,75 | 1,5 | 1,75 | 0,2 | - |
LEB-25-SH-15 | 25,0 | 20,0 | 3,00 | 1,5 | 1,75 | 0,2 | 2,8 |
LEB-30-RE-20 | 32,0 | 24,0 | 2,10 | 2,0 | 2,50 | 0,2 | - |
LEB-30-SE-20 | 32,0 | 24,0 | 2,10 | 2,0 | 2,25 | 0,2 | - |
LEB-30-SH-20 | 30,0 | 24,0 | 3,00 | 2,0 | 2,25 | 0,2 | 3,5 |
LEB-40-RE-25 | 42,0 | 32,0 | 2,40 | 2,5 | 3,00 | 0,2 | - |
LEB-40-SE-25 | 42,0 | 32,0 | 2,40 | 2,5 | 2,75 | 0,2 | - |
LEB-40-SH-25 | 40,0 | 32,0 | 4,00 | 2,5 | 2,75 | 0,2 | 4,8 |
LEB-50-RE-30-B40 | 52,0 | 40,0 | 2,40 | 3,0 | 3,50 | 0,2 | - |
LEB-50-SE-30-B40 | 52,0 | 40,0 | 2,40 | 3,0 | 3,25 | 0,2 | - |
LEB-50-SH-30-B40 | 50,0 | 40,0 | 5,00 | 3,0 | 3,25 | 0,5 | 4,8 |
LEB-50-RE-30-B42 | 52,0 | 42,0 | 2,40 | 3,0 | 3,50 | 0,2 | - |
LEB-50-SE-30-B42 | 52,0 | 42,0 | 2,40 | 3,0 | 3,25 | 0,2 | - |
LEB-50-SH-30-B42 | 50,0 | 42,0 | 5,00 | 3,0 | 3,25 | 0,2 | 4,8 |
LEB-60-RE-35 | 62,0 | 50,0 | 2,70 | 3,5 | 4,00 | 0,2 | - |
LEB-60-SE-35 | 62,0 | 50,0 | 2,70 | 3,5 | 3,75 | 0,2 | - |
LEB-60-SH-35 | 60,0 | 50,0 | 5,00 | 3,5 | 3,75 | 0,2 | 5 |
LEB-80-RE-35 | 82,0 | 71,5 | 3,20 | 3,5 | 4,00 | 0,2 | - |
LEB-80-SE-35 | 82,0 | 71,5 | 3,20 | 3,5 | 3,75 | 0,2 | - |
LEB-80-SH-35 | 80,0 | 71,5 | 4,25 | 3,5 | 3,75 | 0,2 | 5 |
LEB-92-RE-40 | 94,0 | 82,5 | 3,20 | 4,0 | 4,50 | 0,2 | - |
LEB-92-SE-40 | 94,0 | 82,5 | 3,20 | 4,0 | 4,25 | 0,2 | - |
LEB-92-SH-40 | 92,0 | 82,5 | 4,75 | 4,0 | 4,25 | 0,2 | 5 |
LEB-119-RE-50 | 121,0 | 105,0 | 4,20 | 5,0 | 5,50 | 0,2 | - |
LEB-119-SE-50 | 121,0 | 105,0 | 4,20 | 5,0 | 5,30 | 0,2 | - |
LEB-119-SH-50 | 119,0 | 105 | 7,00 | 5,0 | 5,30 | 0,2 | 5,5 |
All dimensions in mm! |
Legende:
Size A: max. outside dimension
Size B: distance between plugin feet/ nipples
Size C: radius EMI-shield drilled hole
Size D: diameter holes on EMI-shield
Size E: distance between holes on EMI-shield
Size F: height / thickness of material
Size G: diameter EMI-shield drilled hole