Plug-in fan sleeves type SLM
Material: TPE (Thermoplastic elastomer)
Colour: black
Hardness: ca. 65° Shore A
Temperature resistance: from -40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: REACH & RoHS
Colour: black
Hardness: ca. 65° Shore A
Temperature resistance: from -40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: REACH & RoHS
Legend:
Size A: max.outside dimension
Size B: fan size
Size C: min.inside dimension
Size D: diameter of the nipples
Size E overall height of the fan sleeve
Size F: height of the fan sleeve without nipples
Size G: flange thickness or fan height
Size H: height of the nipples
Size S: clearance of the nipples
For the article definition you need the fan size (size B), the flange thickness (size G) and also the panel thickness.
Small fans do not have an extra flange (see picture right). For this fans the flange means the height of the fan (size G).
With * marked fan-types size G equals the fan height.
For rip type fans you need the sleeve-types with “-F” (free edges) i.e. SLM-80-40-10-F
Article no. | SLM | 40 | 20 | 10 oder 20 | (F) |
---|---|---|---|---|---|
article | fan size | fan flange thicknessnsize | panel thickness: 10 = from 0,75 to 1,75 mmn 20 = from 2,00 to 3,50 mm | free edges for rip type fans |
Article no. | A | B | C | D | E | F | G | H | S | panel thickness |
---|---|---|---|---|---|---|---|---|---|---|
SLM-25-100-10 | 27 | 25 | 24 | 2,6 | 24,00 | 12,25 | 10,0* | 6,0 | 0,75 | 0,75 to 1,75 |
SLM-25-100-20 | 27 | 25 | 24 | 2,6 | 25,00 | 12,25 | 10,0* | 6,0 | 1,75 | 2,00 to 3,50 |
SLM-30-100-10 | 33 | 30 | 28 | 2,6 | 27,00 | 13,25 | 10,0* | 7,0 | 0,75 | 0,75 to 1,75 |
SLM-30-100-20 | 33 | 30 | 28 | 2,6 | 28,00 | 13,25 | 10,0* | 7,0 | 1,75 | 2,00 to 3,50 |
SLM-40-20-10-F | 43 | 40 | 38 | 4,0 | 20,00 | 5,25 | 2,0 | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-40-20-20-F | 43 | 40 | 38 | 4,0 | 21,00 | 5,25 | 2,0 | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-40-40-10-F | 43 | 40 | 38 | 4,0 | 22,00 | 7,25 | 4,0 | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-40-40-20-F | 43 | 40 | 38 | 4,0 | 23,00 | 7,25 | 4,0 | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-40-100-10 | 43 | 40 | 38 | 4,0 | 28,00 | 13,25 | 10,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-40-100-20 | 43 | 40 | 38 | 4,0 | 29,00 | 13,25 | 10,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-40-150-10 | 43 | 40 | 38 | 4,0 | 33,00 | 18,25 | 15,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-40-150-20 | 43 | 40 | 38 | 4,0 | 34,00 | 18,25 | 15,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-40-200-10 | 43 | 40 | 38 | 4,0 | 38,00 | 23,25 | 20,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-40-200-20 | 43 | 40 | 38 | 4,0 | 39,00 | 23,25 | 20,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-50-25-10-F (-B40/42) | 53 | 50 | 48 | 4,0 | 20,50 | 5,75 | 2,5 | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-50-25-20-F (-B40/42) | 53 | 50 | 48 | 4,0 | 21,50 | 5,75 | 2,5 | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-50-100-10 (-B40/42) | 53 | 50 | 48 | 4,0 | 28,00 | 13,25 | 10,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-50-100-20 (-B40/42) | 53 | 50 | 48 | 4,0 | 29,00 | 13,25 | 10,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-50-150-10 (-B40/42) | 53 | 50 | 48 | 4,0 | 33,00 | 18,25 | 15,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-50-150-20 (-B40/42) | 53 | 50 | 48 | 4,0 | 34,00 | 18,25 | 15,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-50-200-10 (-B40/42) | 53 | 50 | 48 | 4,0 | 38,00 | 23,35 | 20,0* | 8,0 | 0,75 | 0,75 to 1,75 |
SLM-50-200-20 (-B40/42) | 53 | 50 | 48 | 4,0 | 39,00 | 23,25 | 20,0* | 8,0 | 1,75 | 2,00 to 3,50 |
SLM-60-30-10 (-F) | 64 | 60 | 58 | 4,0 | 23,25 | 7,5 | 3,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-60-30-20 (-F) | 64 | 60 | 58 | 4,0 | 24,25 | 7,5 | 3,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-60-40-10 (-F) | 64 | 60 | 58 | 4,0 | 24,25 | 8,5 | 4,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-60-40-20 (-F) | 64 | 60 | 58 | 4,0 | 25,25 | 8,5 | 4,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-80-30-10 (-F) | 84 | 80 | 77 | 4,0 | 23,25 | 7,5 | 3,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-80-30-20 (-F) | 84 | 80 | 77 | 4,0 | 24,25 | 7,5 | 3,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-80-40-10 (-F) | 84 | 88 | 77 | 4,0 | 24,25 | 8,5 | 4,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-80-40-20 (-F) | 84 | 80 | 77 | 4,0 | 25,25 | 8,5 | 4,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-80-50-10 (-F) | 84 | 80 | 77 | 4,0 | 25,25 | 9,5 | 5,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-80-50-20 (-F) | 84 | 80 | 77 | 4,0 | 26,25 | 9,5 | 5,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-92-40-10 (-F) | 97 | 92 | 89 | 4,0 | 26,25 | 9,5 | 4,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-92-40-20 (-F) | 97 | 92 | 89 | 4,0 | 27,25 | 9,5 | 4,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-92-50-10 (-F) | 97 | 92 | 89 | 4,0 | 27,25 | 10,5 | 5,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-92-50-20 (-F) | 97 | 92 | 89 | 4,0 | 28,25 | 10,5 | 5,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-95-60-10 (-F) | 97 | 92 | 89 | 4,0 | 28,25 | 11,5 | 6,0 | 9,0 | 0,75 | 0,75 to 1,75 |
SLM-92-60-20 (-F) | 97 | 92 | 89 | 4,0 | 29,25 | 11,5 | 6,0 | 9,0 | 1,75 | 2,00 to 3,50 |
SLM-119-40-10 (-F) | 125 | 119 | 116 | 4,0 | 28,25 | 9,5 | 4,0 | 10,0 | 0,75 | 0,75 to 1,75 |
SLM-119-40-20 (-F) | 125 | 119 | 116 | 4,0 | 29,25 | 9,5 | 4,0 | 10,0 | 1,75 | 2,00 to 3,50 |
SLM-119-50-10 (-F) | 125 | 119 | 116 | 4,0 | 29,25 | 10,5 | 5,0 | 10,0 | 0,75 | 0,75 to 1,75 |
SLM-119-50-20 (-F) | 125 | 119 | 116 | 4,0 | 30,25 | 10,5 | 5,0 | 10,0 | 1,75 | 2,00 to 3,50 |
SLM-119-60-10 (-F) | 125 | 119 | 116 | 4,0 | 30,25 | 11,5 | 6,0 | 10,0 | 0,75 | 0,75 to 1,75 |
SLM-119-60-20 (-F) | 125 | 119 | 116 | 4,0 | 21,25 | 11,5 | 6,0 | 10,0 | 1,75 | 2,00 to 3,50 |
All dimensions in mm! |