Fan sleeves type LM
Material: TPE (Thermoplastic elastomer)
Colour: black
Hardness: ca. 65° Shore A
Temperature resistance: from -40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: REACH & RoHS
Colour: black
Hardness: ca. 65° Shore A
Temperature resistance: from -40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: REACH & RoHS
Legend:
Size A: max. outside dimension
Size B: fan size
Size C: min. inside dimension
Size D: diameter of the plug-in foot
Size E: overall height of the fan sleeve
Size F: height of the fan sleeve without plug-in foot
Size G: flange thickness or fan height
Size H: height of the plug-in foot over the fan sleeve
Size S: clearance of the plug-in foot
For the article definition you need the fan size (size B), the flange thickness (size G/ see picture left) and also the panel thickness.
Small fans do not have an extra flange (see picture right).
For this fans the flange means the height of the fan (size G).
With * marked fan-types size G equals the fan height.
For rip type fans you need the sleeve-types with “-F” (free edges) i.e. LM-80-40-10-F
Article no. | LM | 40 | 20 | 10 or 20 | (F) |
---|---|---|---|---|---|
Article | fan size | fan flange thickness size | panel thickness: 10 = from 0,75 to 1,25 mm 20 = from1,50 to 2,50 mm | free edges for rip type fans |
Article no. | A | B | C | D | E | F | G | H | S | panel thickness |
---|---|---|---|---|---|---|---|---|---|---|
LM-25-100-10 | 27 | 25 | 24 | 3,5 | 20,25 | 12,25 | 10 | 2,0 | 1,0 | 0,75 to 1,25 |
LM-25-100-20 | 27 | 25 | 24 | 3,5 | 21,25 | 12,25 | 10 | 2,0 | 1,0 | 1,50 to 2,50 |
LM-30-100-10 | 33 | 30 | 28 | 4,0 | 22,25 | 13,25 | 10,0* | 3,0 | 1,0 | 0,75 to 1,25 |
LM-30-100-20 | 33 | 30 | 28 | 4,0 | 23,25 | 13,25 | 10,0* | 4,0 | 2,0 | 1,50 to 2,50 |
LM-40-20-10-F | 43 | 40 | 38 | 4,5 | 14,75 | 5,25 | 2 | 3,5 | 1,0 | 0,75 to 1,25 |
LM-40-20-20-F | 43 | 40 | 38 | 4,5 | 15,75 | 5,25 | 2 | 4,5 | 2,0 | 1,50 to 2,50 |
LM-40-40-10-F | 43 | 40 | 38 | 4,5 | 16,75 | 7,25 | 4 | 3,5 | 1,0 | 0,75 to 1,25 |
LM-40-40-20-F | 43 | 40 | 38 | 4,5 | 17,75 | 7,25 | 4 | 4,5 | 2,0 | 1,50 to 2,50 |
LM-40-100-10 | 43 | 40 | 38 | 4,5 | 22,75 | 13,25 | 10,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-40-100-20 | 43 | 40 | 38 | 4,5 | 23,75 | 13,25 | 10,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-40-150-10 | 43 | 40 | 38 | 4,5 | 27,75 | 18,25 | 15,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-40-150-20 | 43 | 40 | 38 | 4,5 | 28,75 | 18,25 | 15,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-40-200-10 | 43 | 40 | 38 | 4,5 | 32,75 | 23,25 | 20,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-40-200-20 | 43 | 40 | 38 | 4,5 | 3375 | 23,25 | 20,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-50-25-10-F (-B40/42) | 53 | 50 | 48 | 4,5 | 15,25 | 5,75 | 2,5 | 3,5 | 1,0 | 0,75 to 1,25 |
LM-50-25-20-F (-B40/42) | 53 | 50 | 48 | 4,5 | 16,5 | 5,75 | 2,5 | 4,5 | 2,0 | 1,50 to 2,50 |
LM-50-100-10 (-B40/42) | 53 | 50 | 48 | 4,5 | 22,75 | 13,25 | 10,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-50-100-20 (-B40/42) | 53 | 50 | 48 | 4,5 | 23,75 | 13,25 | 10,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-50-150-10 (-B40/42) | 53 | 50 | 48 | 4,5 | 27,75 | 18,25 | 15,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-50-150-20 (-B40/42) | 53 | 50 | 48 | 4,5 | 28,75 | 18,25 | 15,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-50-200-10 (-B40/42) | 53 | 50 | 48 | 4,5 | 32,75 | 23,35 | 20,0* | 3,5 | 1,0 | 0,75 to 1,25 |
LM-50-200-20 (-B40/42) | 53 | 50 | 48 | 4,5 | 33,75 | 23,25 | 20,0* | 4,5 | 2,0 | 1,50 to 2,50 |
LM-60-30-10 (-F) | 64 | 60 | 58 | 5,0 | 17,5 | 7,5 | 3 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-60-30-20 (-F) | 64 | 60 | 58 | 5,0 | 18,5 | 7,5 | 3 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-60-40-10 (-F) | 64 | 60 | 58 | 5,0 | 18,5 | 8,5 | 4 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-60-40-20 (-F) | 64 | 60 | 58 | 5,0 | 19,5 | 8,5 | 5 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-80-30-10 (-F) | 84 | 80 | 77 | 5,8 | 17,5 | 7,5 | 3 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-80-30-20 (-F) | 84 | 80 | 77 | 5,7 | 18,5 | 7,5 | 3 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-80-40-10 (-F) | 84 | 88 | 77 | 5,8 | 18,5 | 8,5 | 4 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-80-40-20 (-F) | 84 | 80 | 77 | 5,8 | 19,5 | 8,5 | 4 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-80-50-10 (-F) | 84 | 80 | 77 | 5,8 | 20,5 | 9,5 | 5 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-80-50-20 (-F) | 84 | 80 | 77 | 5,8 | 21,5 | 9,5 | 5 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-92-40-10 (-F) | 97 | 92 | 89 | 6,0 | 19,5 | 9,5 | 4 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-92-40-20 (-F) | 97 | 92 | 89 | 6,0 | 20,5 | 9,5 | 4 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-92-50-10 (-F) | 97 | 92 | 89 | 6,0 | 21,5 | 10,5 | 5 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-92-50-20 (-F) | 97 | 92 | 89 | 6,0 | 22,5 | 10,5 | 5 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-95-60-10 (-F) | 97 | 92 | 89 | 6,0 | 23,5 | 11,5 | 6 | 4,0 | 1,0 | 0,75 to 1,25 |
LM-92-60-20 (-F) | 97 | 92 | 89 | 6,0 | 24,5 | 11,5 | 6 | 5,0 | 2,0 | 1,50 to 2,50 |
LM-119-40-10 (-F) | 125 | 119 | 116 | 8,0 | 22 | 9,5 | 4 | 4,5 | 1,0 | 0,75 to 1,25 |
LM-119-40-20 (-F) | 125 | 119 | 116 | 8,0 | 23 | 9,5 | 4 | 5,5 | 2,0 | 1,50 to 2,50 |
LM-119-50-10 (-F) | 125 | 119 | 116 | 8,0 | 24 | 10,5 | 5 | 4,5 | 1,0 | 0,75 to 1,25 |
LM-119-50-20 (-F) | 125 | 119 | 116 | 8,0 | 25 | 10,5 | 5 | 5,5 | 2,0 | 1,50 to 2,50 |
LM-119-60-10 (-F) | 125 | 119 | 116 | 8,0 | 26 | 11,5 | 6 | 4,5 | 1,0 | 0,75 to 1,25 |
LM-119-60-20 (-F) | 125 | 119 | 116 | 8,0 | 27 | 11,5 | 6 | 5,5 | 2,0 | 1,50 to 2,50 |
All dimensions in mm! |