Material: Transpatec® tissue (PVC free), anthracite
Material thickness: approximately 0,2 mm
Equals guideline: EG 2011/65 (RoHS) und EG 1907/2006 (REACH)
The installation of insect screens is possible in combination with fan sleeve type LM or SLM, but can be fixed together with the fan by customary screws or rivets.
Article no. | ISG | 25 | SF / SN |
---|---|---|---|
article | fan size | Type codes: SF for fan sleeves type Typ LM SN for plug-in fan sleeves type SLM |
Article no. | A | B | C | D |
---|---|---|---|---|
ISG-25-SF | 27,0 | 20,0 | 3,5 | 3,5 |
ISG-25-SN | 27,0 | 20,0 | 3,5 | 2,6 |
ISG-30-SF | 33,0 | 24,0 | 3,5 | 4,0 |
ISG-30-SN | 33,0 | 24,0 | 3,5 | 2,6 |
ISG-40-SF | 43,0 | 32,0 | 4,0 | 4,5 |
ISG-40-SN | 43,0 | 32,0 | 4,0 | 4,0 |
ISG-50-SF (-B40/42) | 53,0 | 40,0 / 42,0 | 4,5 | 4,5 |
ISG-50-SN (-B40/42) | 53,0 | 40,0 / 42,0 | 4,5 | 4,0 |
ISG-60-SF | 64,0 | 50,0 | 7,0 | 5,0 |
ISG-60-SN | 64,0 | 50,0 | 7,0 | 4,0 |
ISG-80-SF | 84,0 | 71,5 | 6,0 | 6,0 |
ISG-80-SN | 84,0 | 71,5 | 6,0 | 4,0 |
ISG-92-SF | 87,0 | 82,5 | 6,5 | 6,0 |
ISG-92-SN | 87,0 | 82,5 | 6,5 | 4,0 |
ISG-119-SF | 125,0 | 105,0 | 7,5 | 8,0 |
ISG-119-SN | 125,0 | 105,0 | 7,5 | 4,0 |
All dimensions in mm! |
Legend:
Size A: max. outside dimension
Size B: distance between plug-in pegs/nipples
Size C: radius insect screen drilled hole
Size D: diameter insect screen drilled hole