Corner elements
Material: TPE (Thermoplastic elastomer)
Colour: black
Hardness: approximately 65° Shore A
Temperature resistance: from – 40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: REACH & RoHS
Corner element with plug-in foot/ Article No. EES-xx
Types of SES and EES fasteners with plug-in feet can be fixed easy by plugging-into a slightly chamfered hole (diameter 5,5mm) in the mounting panel….
Dimensions of hole cut-outs | |||
---|---|---|---|
A | C1 | C2 | R |
6,5 | 7,5 | 5,2 | 1,0 |
All dimensions in mm! |
Corner element with drilled hole/ Article No. EEB-xx
Types of SEB and EEB fasteners with a drilled hole need to be plugged-onto a forced-in pin on the mounting panel with dimensions of 3,0 x 6,0mm., with or without threads.
Article no. | A | B | C | D | F | G | H | S |
---|---|---|---|---|---|---|---|---|
EES-16-50-10 | 5,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 17,9 | 1,0 |
EES-16-50-20 | 5,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 18,9 | 2,0 |
EES-16-60-10 | 6,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 18,9 | 1,0 |
EES-16-60-20 | 6,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 19,9 | 2,0 |
EES-16-80-10 | 8,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 20,9 | 1,0 |
EES-16-80-20 | 8,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 21,9 | 2,0 |
EES-16-100-10 | 10,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 22,9 | 1,0 |
EES-16-100-20 | 10,0 | 8,0 | 1,4 | 5,0 | 2,5 | 10,0 | 23,9 | 2,0 |
All dimensions in mm! |
Article no. | A | B | C | D | F | G | H | S |
---|---|---|---|---|---|---|---|---|
EEB-16-50 | 5,0 | 8,0 | 1,4 | 2,0 | - | 10,0 | 14,4 | - |
EEB-16-60 | 6,0 | 8,0 | 1,4 | 2,0 | - | 10,0 | 15,4 | - |
EEB-16-80 | 8,0 | 8,0 | 1,4 | 2,0 | - | 10,0 | 17,4 | - |
EEB-16-100 | 10,0 | 8,0 | 1,4 | 2,0 | - | 10,0 | 19,4 | - |
All dimensions in mm! |
Article number:
EES | 16 | 50 | 10 or 20 |
---|---|---|---|
article | thickness of PCB | dimension A | 10 = for panel thickness from 0,75 to 1,25 mm 20 = from 1,50 to 2,50 mm |
EEB | 16 | 20 |
---|---|---|
article | thickness of PCB | distance |