Plug-in elements
Material: TPE (Thermoplastic elastomer)
Colour: black
Hardness: approximately 65° Shore A
Temperature resistance: from – 40 to +100° C
Fire resistance: UL94-V-0
Equals guideline: EG 2011/65 (RoHS) und EG 1907/2006 (REACH)
Plug-in element with plug-in peg/ Article No. SES-xx
…or by plugging-in the peg into a 8-shaped perforation, first into the larger hole of the mounting panel and then push or pull them into the smaller hole.
Dimensions of hole cut-outs | |||
---|---|---|---|
A | C1 | C2 | R |
6,5 | 7,5 | 5,2 | 1,0 |
All dimensions in mm! |
Plug-in element with drilled hole/ Article No. SEB-xx
Types of SEB and EEB fasteners with a drilled hole need to be plugged-onto a forced-in pin on the mounting panel with dimensions of 3,0 x 6,0mm., with or without threads.
Article no. | A | B | C | D | E | F | H | S |
---|---|---|---|---|---|---|---|---|
SES-16-50-30-10 | 5,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 17,9 | 1,0 |
SES-16-50-30-20 | 5,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 18,9 | 2,0 |
SES-16-50-40-10 | 5,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 18,9 | 1,0 |
SES-16-50-40-20 | 5,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 19,9 | 2,0 |
SES-16-60-30-10 | 6,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 18,9 | 1,0 |
SES-16-60-30-20 | 6,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 19,9 | 2,0 |
SES-16-60-40-10 | 6,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 19,9 | 1,0 |
SES-16-60-40-20 | 6,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 20,9 | 2,0 |
SES-16-80-30-10 | 8,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 20,9 | 1,0 |
SES-16-80-30-20 | 8,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 21,9 | 2,0 |
SES-16-80-40-10 | 8,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 21,9 | 1,0 |
SES-16-80-40-20 | 8,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 22,9 | 2,0 |
SES-16-100-30-10 | 10,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 22,9 | 1,0 |
SES-16-100-30-20 | 10,0 | 8,0 | 1,4 | 5,0 | 3,0 | 2,5 | 23,9 | 2,0 |
SES-16-100-40-10 | 10,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 23,9 | 1,0 |
SES-16-100-40-20 | 10,0 | 8,0 | 1,4 | 5,0 | 4,0 | 2,5 | 24,9 | 2,0 |
All dimensions in mm! |
Article no. | A | B | C | D | E | F | H | S |
---|---|---|---|---|---|---|---|---|
SEB-16-60-30 | 6,0 | 8,0 | 1,4 | 2,0 | 3,0 | 5,0 | 15,4 | - |
SEB-16-60-40 | 6,0 | 8,0 | 1,4 | 2,0 | 4,0 | 5,0 | 16,4 | - |
SEB-16-80-30 | 8,0 | 8,0 | 1,4 | 2,0 | 3,0 | 5,0 | 17,4 | - |
SEB-16-80-40 | 8,0 | 8,0 | 1,4 | 2,0 | 4,0 | 5,0 | 18,4 | - |
SEB-16-100-30 | 10,0 | 8,0 | 1,4 | 2,0 | 3,0 | 5,0 | 19,4 | - |
SEB-16-100-40 | 1,0 | 8,0 | 1,4 | 2,0 | 4,0 | 5,0 | 20,4 | - |
All dimensions in mm! |
The needed tools for manufacturing the PCB fasteners are designed in modular construction. We are able to realize very easy various dimensions of distances according size A.
Please contact us!
Artikelnummer:
SES | 16 | 50 | 30 or 40 | 10 or 20 |
---|---|---|---|---|
article | thickness of PCB | dimension A | dimension E: 30 = for 3 - 3,5 mm drilled holes 40 = for 4 - 4,5 mm drilled holes | 10 = for panel thickness from 0,75 to 1,25 mm 20 = for panel thickness from 1,50 to 2,50 mm |
SEB | 16 | 20 | 30 oder 40 |
---|---|---|---|
article | thickness of PCB | dimension A | holes: 30 = for 3 - 3,5 mm 40 = for 4 - 4,5 mm |